Samsung just launched the Galaxy J2 Core (2020) in India. It has just doubled the storage on the original J2 Core.amsung Galaxy J2 Core smartphone runs on Android v8.1 (Oreo) operating system. The rear camera has an 8MP sensor and an autofocus lens, it can record 1080p video at 30fps.
The phone is powered by an Exynos 7570 Quad, a 14nm chip with four Cortex-A53 cores and a Mali-T720. It has only 1GB of RAM to work, which doesn’t help the situation. The 2,600mAh battery promises up to 14 hours of web browsing over LTE, a bit more on Wi-Fi (2.4GHz).The battery is removable.
KEY SPECS
Front Camera | 5 MP |
Battery | 2600 mAh |
Processor | Samsung Exynos 7 Quad 7570 |
Display | 5.0 inches |
Ram | 1 GB |
Rear Camera | 8 MP |
SPECIAL FEATURES
Other Sensors | Proximity sensor, Accelerometer |
Fingerprint Sensor | No |
GENERAL
Quick Charging | No |
Operating System | Android v8.1 (Oreo) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Galaxy J2 Core |
Launch Date | August 24, 2018 (Official) |
Custom Ui | Android Go |
Brand | Samsung |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | No |
MULTIMEDIA
Fm Radio | Yes |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Samsung Exynos 7 Quad 7570 |
Graphics | Mali-T720 MP1 |
Processor | Quad core, 1.4 GHz, Cortex A53 |
Ram | 1 GB |
DESIGN
Width | 72.1 mm |
Weight | 154 grams |
Build Material | Back: Plastic |
Thickness | 8.9 mm |
Height | 143.4 mm |
Colours | Black, Blue, Gold |
DISPLAY
Display Type | TFT |
Aspect Ratio | 16:9 |
Pixel Density | 220 ppi |
Screen To Body Ratio Calculated | 66.5 % |
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | 540 x 960 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 8 GB |
User Available Storage | Up to 4.9 GB |
Expandable Memory | Yes Up to 256 GB |
CAMERA
Camera Setup | Single |
Camera Features | Digital Zoom, Auto Flash |
Image Resolution | 3264 x 2448 Pixels |
Autofocus | No |
Resolution | 5 MP f/2.2 Primary Camera |
Physical Aperture | F2.2 |
Optical Image Stabilisation | No |
Flash | No |
Video Recording | 1920x1080 @ 30 fps |
BATTERY
User Replaceable | Yes |
Talktime | Up to 18 Hours(3G) |
Type | Li-ion |
Usb Typec | No |
Capacity | 2600 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v4.2 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim 2 | 2G Bands: GSM 1800 / 850 / 900 MHz GPRS:Available |
0 Comments