Somebody has twitted on twitter the launch of Poco F2 Pro on May 12, Of course, it's not official and we can't say for sure that the information is accurate.
XIAOMI POCO F2 SPECIFICATIONS
KEY SPECS
| Front Camera | 20 MP |
| Battery | 4100 mAh |
| Processor | Qualcomm Snapdragon 865 |
| Display | 6.67 inches |
| Ram | 6 GB |
| Rear Camera | 64 MP + 13 MP + 8 MP + 2 MP |
SPECIAL FEATURES
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor | Yes |
GENERAL
| Quick Charging | Yes |
| Operating System | Android v10 (Q) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | F2 |
| Launch Date | May 12, 2020 |
| Custom Ui | MIUI |
| Brand | Xiaomi Poco |
| Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 865 |
| Graphics | Adreno 650 |
| Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
| Architecture | 64 bit |
| Ram | 6 GB |
DESIGN
| Width | 75.4 mm |
| Weight | 218 grams |
| Waterproof | Yes Water resistant, IP53 |
| Thickness | 8.9 mm |
| Height | 163.3 mm |
| Colours | Sky Blue, Moonlight White, Starry Purple, Space Grey |
DISPLAY
| Display Type | Super AMOLED |
| Bezelless Display | Yes |
| Pixel Density | 395 ppi |
| Screen Protection | Corning Gorilla Glass v5 |
| Screen To Body Ratio Calculated | 87.23 % |
| Screen Size | 6.67 inches (16.94 cm) |
| Screen Resolution | 1080 x 2400 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 128 GB |
| Expandable Memory | No |
CAMERA
| Camera Setup | Single |
| Settings | Exposure compensation, ISO control |
| Image Resolution | 9000 x 7000 Pixels |
| Camera Type | Pop-Up |
| Autofocus | Yes Phase Detection autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 20 MP Primary Camera |
| Video Recording | 7680x4320 @ 30 fps, 3840x2160 @ 60 fps, 1920x1080 @ 960 fps |
| Camera Features | 30 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Sensor | ISO-CELL |
| Main Camera | Yes 64 MP, Auto focus |
| Physical Aperture | F1.69 |
| Optical Image Stabilisation | Yes |
| Flash | Yes LED Flash |
BATTERY
| User Replaceable | No |
| Type | Li-ion |
| Quick Charging | Yes Fast, 33W |
| Usb Typec | Yes |
| Capacity | 4100 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, ax/b/g/n/n 5GHz |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.1 |
| Volte | Yes |
| Usb Connectivity | Mass storage device, USB charging |
| Nfc | Yes |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |


0 Comments